Through three weeks of girls' basketball, several Putnam County players are moving up the statistical ranks of the West Central Conference

Thursday, December 15, 2005

Through three weeks of girls' basketball, several Putnam County players are moving up the statistical ranks of the West Central Conference.

In particular, South Putnam senior Jessica Canary ranks in the top five in scoring, rebounding, assists and steals. Canary is second in scoring and assists in the conference, averaging 16 points and 2.8 assists per game. She is fourth in rebounding, averaging 7.7 rebounds per game, while ranking third in steals averaging four per contest.

Greencastle's Kyrian Marshall is another Putnam County senior making her presence known in the WCC. Marshall is the leading rebounder in the conference, averaging 12 boards per game. She is also 10th in scoring, averaging 9.7 points per contest.

Fellow Greencastle senior Stefanie Masten ranks sixth in the WCC in scoring, averaging 10.7 points per game.

North Putnam and Cloverdale did not report statistics to the conference.

Team Record WCC Rec. Off. Avg. Def. Avg.

Cascade 2-4 1-0 52.16 52.83

Monrovia 3-2 0-1 66.73 40.8

Greencastle 2-5 0-0 37.7 37.43

S. Putnam 5-1 9-0 45.3 34.2

Speedway 4-2 0-0 63.8 36.6

Cloverdale Did not report

N. Putnam Did not report

Scoring

Name Grade Points Games Avg.

1. K. Smith (CA) 12 98 6 16.3

2. J. Canary (SP) 12 96 6 16.0

3. R. Hadley (MO) 12 76 5 15.2

4. S. Black (MO) 11 69 5 13.8

5. K. Jones (SW) 11 70 6 11.7

6. S. Masten (GHS) 12 75 7 10.7

7. A. Wichman (CA) 11 64 6 10.6

8. M. Canary (SP) 10 61 6 10.2

9. B. Morrison (SW) 12 50 5 10

10. K. Marshall (GHS) 12 68 7 9.7

Rebounding

Name Grade Rebounds Games Avg.

1. K. Marshall (GHS) 12 85 7 12

2. K. Smith (CA) 12 61 6 10.16

3. A. Wichman (CA) 11 52 6 8.6

4. J. Canary (SP) 12 46 6 7.7

5. I. Haskins (SW) 12 44 6 7.3

6. S. Masten (GHS) 12 48 7 6.9

7. R. Hadley (MO) 12 36 5 6.6

8. S. Marshall (CA) 11 39 6 6.5

9. B. Morrison (SW) 12 31 5 6.2

10. E. Emerson (SW) 9 35 6 5.8

Assists

Name Grade Assists Games Avg.

1. K. Teagarden (SW) 12 38 6 6.3

2. J. Canary (SP) 12 23 6 3.8

3. L. Miller (SW) 9 23 6 3.8

4. K. Miller (CA) 11 21 6 3.5

5. S. Black 11 21 6 3.4

6. L. Long 11 17 5 3.4

7. D. Speck 12 16 5 3.2

8. K. Smith 12 19 6 3.16

9. G. Fisher 10 22 7 3.1

10. M.Canary 10 16 6 2.7

Steals

Name Grade Steals Games Avg.

1. K. Smith (CA) 12 39 6 6.5

2. K. Miller (CA) 11 26 6 4.3

3. J. Canary (SP) 12 26 6 4.3

4. E. Arnold (CA) 9 24 6 4

5. B. Morrison (SW) 12 19 5 3.8

6. S. Black (MO) 11 18 5 3.6

7. A. Wichman (CA) 11 20 6 3.3

8. K. Teagarden (SW) 12 17 6 2.8

9. D. Speck (MO) 12 14 5 2.8

10. S. Marshall (CA) 11 15 6 2.5

Respond to this story

Posting a comment requires free registration: