Piling on continues for record-setting snowfall

Monday, February 17, 2014

The five inches of snow recorded last Friday plus another inch overnight Saturday into Sunday has made winter 2013-14 into a season of epic proportions in central Indiana.

This season's 51.6-inch central Indiana snowfall total has now leapfrogged winter 1981-82 to become the snowiest Indiana winter on record.

Locally, the Putnam County snowfall totals fall slightly short of the central Indiana numbers this winter.

"We have had 15.9 inches in February out here," Putnam County weather observer Diana Foust said. "That brings the winter total to 49.95 (which includes a half-inch snow back in November).

So essentially the Greencastle/Putnam County area has received 50 inches of snow this winter.

"Unfortunately, we may not be finished," Foust added, knowing the prediction for Monday afternoon and evening. "Or fortunately, if one enjoys the thrill of breaking records."

For just the winter season (December through February), the Indianapolis total of 51.6 inches through Feb. 16 is now the snowiest winter season on record:

1. 51.6 inches in 2013-14 (through Feb 16.)

2. 51.0 inches in 1981-82.

3. 49.7 inches in 1977-78.

4. 46.9 inches in 2002-03.

5. 39.3 inches in 1973-74.

6. 37.8 inches in 1995-96.

7. 37.8 inches in 1978-79.

7. 35.9 inches in 2010-11.

9. 33.0 inches in 2009-10.

10. 32.6 inches in 1983-84.

For February, the Indianapolis (and Putnam County) total of 15.9 inches through Feb. 16 is the ninth snowiest February on record:

1. 21.7 inches in 2003.

2. 21.0 inches in 1910.

3. 20.1 inches in 1914.

4. 18.2 inches in 2007.

5. 18.0 inches in 1979.

6. 17.5 inches in 2010.

7. 17.2 inches in 1993.

8. 17.1 inches in 1984.

9. 15.9 inches in 2014 (through Feb 16).

10. 15.3 inches in 1965.

For the entire snow year (July 1- June 30), the Indianapolis total of 51.7 inches through Feb. 16 is tied for the third snowiest year on record:

1. 58.2 inches (1981-82).

2. 57.9 inches (1977-78).

3. 51.7 inches (2013-14 through Feb 16).

3. 51.7 inches (1995-96).

5. 50.0 inches (2002-03).

6. 46.8 inches (1895-96).

7. 44.8 inches (1973-74).

8. 41.9 inches (1983-84).

9. 40.0 inches (1892-93).

10. 38.6 inches (1905-06).

Respond to this story

Posting a comment requires free registration: