GMS girls' cross country team take first in WCC

Friday, October 3, 2014

The middle school West Central Conference championship in cross country went to Greencastle's girls team on Tuesday, while the boys title went to Cascade on points.

Emma Wilson of Greencastle Middle School won the girls race in a time of 10:35. GMS was one point away from a perfect team score of 16, with runners finishing in first through fourth, then sixth. Second place team was Cloverdale with 51 points, followed by Cascade with 68, North Putnam with 92 and South Putnam with 129

Ian Frank of GMS won the boys middle school race in a time of 11:22, however, the GMS team placed third overall. Cascade and South Putnam both tallied 48 points by the top five runners, but Cascade's sixth runner placed 16th to South Putnam's 18th place finish, giving second to Cascade and third to South Putnam. Cloverdale tallied 64 points.


Girls top finishers

Greencastle -- 1. Wilson 10:35; 2. Stoffregen 11:58; 3. Lewis 12:15; 4. Trigg, 12:24; 6. Mozawa 12:35; 7. Weltz 14:08; 8. McClain 14:25.

Cloverdale -- 5. Couch 12:35; 7. Lyons 12:49; 10. Edwards 13:27; 11. Mann 12:35; 18. Monnett 14:24; 23. Nees 14:54; 32. Boyd 15:51.

Cascade -- 8. Parsons 13:24; 9. Richardson 13:26; 12. Wachnicki 14:38; 17. Eaton 14:10; 22. Needham 14:53; 25. Needham 15:12; 29. Long 15:29.

North Putnam -- 13. Haste 14:05; 14. Elmore 14:05; 16. Beavers 14:09; 21. Hensley 14:28; 28. Taylor 15:27; 30. Staples 15:26; 34. Lotzow 16:33.

South Putnam -- 19. Martinez 14:24; 24. Crossman 15:04; 26. McHugh 15:13; 27. Menke 15:17; 35. Huff 17:34; 38. Dugan 19:49.

Boys top finishers

Greencastle -- 1. Frank 11:22; 4. Yamaga 11:47; 17. Asbell 13:16; 19. Downing 13:26; 20. Plew 13:44; 26. O'Brien 14:11; 37. Martinez 15:30.

Cloverdale -- Koosman 11:36; 8. Ashcraft 12:42; 9. Nees 12:44; 22. Monnett 13:51; 23. Maldanado 13:59; 31. Roberts 15:10; 32. Maners 15:11.

Cascade -- 3. Jones 11:36; 6. Wachnicki 12:25; 11. Harbison 12:50; 13. Huffer 12:57; 15. Vansickle 13:00, 16. Gross 13:05; 24. Warren 13:02.

South Putnam -- 5. Egold 12:12; 7. Hinkle 12:40; 10. Tubbs 12:45; 12. Arnold 12:52; 14. Vansickle 13:00; 18. Ellis 13:26; 21. Haywood 13:46.

Respond to this story

Posting a comment requires free registration: