2021 WIC Track and Field HS/MS Meet Results

Tuesday, May 18, 2021

WIC Girls’ Track and Field Meet

Edgewood 161.5, Northview 108, Indian Creek 72, West Vigo 69.5, Greencastle 56, Brown County 53.5, South Putnam 43, North Putnam 24, Cloverdale 17, Owen Valley 14.5, Sullivan 4

3,200-Meter Relay — 1. Edgewood 9:46.78; 2. Northview 9:53.98; 3. Indian Creek 10:48.90; 4. Brown County 11:03.14; 5. Cloverdale (Monnett, Branigan, Nees, Szczerbik) 11:05.94; 6. Owen Valley 11:49.22; 7. Greencastle (Brenan, Headley, Johnson, Ball) 12:15.38; 8. South Putnam (Barnard, Brown, Jones, Speth) 12:51.07

100-Meter Hurdles — 1. Brickertt (SP) 16.27; 2. Iaria (IC) 17.04; 3. Taylor (IC) 17.52; 4. Bolander (E) 17.75; 5. Hemmerling (C) 18.15; 6. Vittetow (SP) 18,31; 7. Elam (G) 18.32; 8. Vitz (NV) 18.37

100-Meter Dash — 1. Welker (WV) 12.80; 2. Vits (NV) 13.26; 3. Klein (E) 13.34; 4. Lackey (NV) 13.39; 5. Sebastian (BC) 13.54; 6. Shrum (G) 13.67; 7. Stephens (E) 13.75; Teipen (SP) DNF

1,600-Meter Run — 1. A. Crain (E) 5:03.23; 2. C. Crain (E) 5:10.44; 3. Hayes (NV) 5:14.98; 4. Fleetwood (BC) 5:18.10; 5. Monnett (C) 5:34.84; 6. Gradolf (BC) 5:44.32; 7. Dinn (G) 5:50.02; 8. Woodrum (IC) 5:51.58

400-Meter Relay — 1. Northview 52.28; 2. Edgewood 52.61; 3. Greencastle (Elam, K. Trigg, Shrum, Parker) 53.56; 4. North Putnam (Gross, Osburn, Holis, Christy) 54.97; 5. South Putnam (Vittetow, Brickertt, Clampitt, Burdge) 55.36; 6. Indian Creek 55.41; 7. Brown County 57.74; 8. Sullivan 59.35

400-Meter Dash — 1. C. DeGroote (WV) 1:02.02; 2. Werner (E) 1:02.46; 3. Grant (NV) 1:02.52; 4. K. Trigg (G) 1:02.59; 5. Buchanan (NV) 1:04.09; 6. Stepehsn (E) 1:05.23; 7. Sprinkle (C) 1:05.45; 8. Smith (OV) 1:05.80

300-Meter Hurdles — 1. Bolander (E) 48.46; 2. Taylor (IC) 50.08; 3. Vittetow (SP) 51.18; 4. Sebastian (BC) 51.24; 5. Elam (G) 51.63; 6. Stallcop (NV) 53.00; 7. Goerges (E) 53.27; 8. Hemmerling (C) 54.22

800-Meter Run — 1. Iaria (IC) 2:26.05; 2. Bitner (E) 2:28.43; 3. Fleetwood (BC) 2:29.62; 4. Miller (NV) 2:31.38; 5. Easton (WV) 2:34.81; 6. Grant (NV) 2:36.11; 7. Monnett (C) 2:37.83; 8. Breeden (IC) 2:39.94

200-Meter Dash — 1. Welker (WV) 26.38; 2. K. DeGroote (WV) 26.96; 3. Lackey (NV) 27.30; 4. Sherfield (E) 27.87; 5. Vitz (NV) 28.53; 6. Edwards (E) 28.78; 7. Margison (IC) 28.97; 8. Shrum (G) 29.13

3,200-Meter Run — 1. C. Crain (E) 11:47.82; 2. A. Crain (E) 11:48.09; 3. Gradolf (BC) 12:12.73; 4. Dinn (G) 12:36.11; 5. Ulerick (IC) 12:50.090; 6. Elmore (NP) 12:52.99; 7. Morrison (NV) 12:57.99; 8. Lutes (NV) 13:04.34

1,600-Meter Relay — 1. West Vigo 4:12.19; 2. Northview 4:14.92; 3. Edgewood 4:20.98; 4. Indian Creek 4:33.71; 5. Brown County 4:36.40; 6. Greencastle (Owens, Smiley, C. Trigg, Parker) 4:42.15; 7. South Putnam (Clampitt, Burdge, Cohee, Vittetow) 4:55.17; 7. North Putnam (Osburn, Carrell, Walton, Miller) 5:04.34; 8. Sullivan 5:15.61

Long Jump — 1. K. Trigg (G) 16-05; 2. C. DeGroote (WV) 15-07.50; 3. Timberman (NV) 15-03.50; 4. Gross (NP) 15-02; 5. Smith (OV) 14-10; 6. Truax (OV) 14-05.50; 7. Shrum (G) 14-05; 8. DeHart (IC) 14-05j

High Jump — 1. Christy (NP) 4-10; 2. Taylor (IC) 4-10j; 3. Timberman (NV) 4-10j; 4. Goerges (E) 4-10j; 5. Thompson (BC), Edwards (E) (tie) 4-08; 7. Truax (OV), Burdge (SP), Wallace (OV) (tie) 4-06

Pole Vault — 1. Suding (BC) 9-00; 2. Klein (E) 7-06; 3. Byrd (G) 7-06j; 4. Dickison (NV) 7-06j; 5. Fisk (WV) 7-06j; 6. Kennedy (S) 7-00; 7. Austin (E) 7-00j; 8. Hillhouse (WV), Kenirem (OV) (tie) 6-06

Shot Put — 1. Mahoney-Sutherland (SP) 39-01.50; 2. Helms (E) 36-04; 3. Batchelor (NV) 32-03; 4. Galindo (E) 31-10; 5. Flora (IC) 31-04; 6. Spencer (NV) 30-02; 7. VanGilder (WV) 29-05; 8. Barnhart (G) 27-04.50

Discus — 1. Galindo (E) 110-07; 2. Helms (E) 102-00; 3. Mahoney-Sutherland (SP) 101-05; 4. Turnmire (IC) 96-00; 5. Barnhart (G) 82-05; 6. VanGilder (WV) 80-10; 7. Batchelor (NV) 77-94; 8. Cersei (OV) 74-08

WIC Boys’ Track and Field Meet

Northview 108, Sullivan 90, Edgewood 89, Indian Creek 81, West Vigo 65, Brown County 50, North Putnam (tie) 50, Owen Valley 35, Greencastle 31, South Putnam 18, Cloverdale 6

3,200-Meter Relay — 1. Northview 8:21.51; 2. Brown County 8:31.95; 3. Indian Creek 8:32.70; 4. Sullivan 8:45.13; 5. Edgewood 9:27.32; 6. North Putnam 9:39.17; 7. Greencastle 9:40.14; 8. West Vigo 9:49.08

110-Meter Hurdles — 1. Thomas (WV) 15.84; 2. Garcia (NP) 16.02; 3. Garrison (NV) 16.54; 4. Law (E) 17.16; 5. Ferris (NV) 17.19; 6. Zilak (E) 18.35; 7. Bridges (C) 18.43; 8. Grider (BC) 18.54

100-Meter Dash — 1. Newby (S) 11.12; 2. Raake (E) 11.25; 3. Roach (WV) 11.46; 4. Hughes (S) 11.53; 5. Nichols (G) 11.63; 6. Wilbur (WV) 11.79; 7. Love (E) 11.96; 8. Schwarz (OV) 12.15

1,600-Meter Run — 1. Chapman (NV) 4:33.55; 2. Gough (E) 4:37.13; 3. Austin (BC) 4:40.12; 4. Lamb (S) 4:41.91; 5. Stateler (WV) 4:43.14; 6. Mullenix (NV) 4:50.16; 7. Lueking (S) 4:53.57; 8. Menzel (G) 4:59.73

400-Meter Relay — 1. Sullivan 44.00; 2. West Vigo 44.49; 3. Edgewood 44.98; 4. Northview 44.99; 5. Greencastle 45.91; 6. Owen Valley 46.13; 7. Brown County 46.21; 8. Indian Creek 47.20

400-Meter Dash — 1. Clifford (NP) 50.28; 2. Raake (E) 51.26; 3. Britt (IC) 51.43; 4. Hackleman (NP) 52.84; 5. Hinshaw (OV) 53.44; 6. Moore (G) 53.46; 7. Butts (NV) 54.67; 8. Nichols (G) 54.81

300-Meter Hurdles — 1. Garcia (NP) 41.72; 2. Garrison (NV) 42.74; 3. Thomas (WV) 44.03; 4. Zilak (E) 44.21; 5. Hemrich (WV) 44.59; 6. Bridges (C) 44.69; 7. Ferris (NV) 44.73; 8. Law (E) 46.40

800-Meter Run — 1. Butts (NV) 2:01.75; 2. Lister (IC) 2:02.05; 3. Gough (E) 2:02.88; 4. White (NV) 2:02.92; 5. Fenton (IV) 2:05.02; 6. Austin BC) 2:06.67; 7. King (S) 2:07.91; 8. Patrick (BV) 2:07.85

200-Meter Dash — 1. Newby (S) 22.74; 2. Raake (E) 23.52; 3. Roach (WV) 23.53; 4. Wright (NV) 23.82; 5. Hughes (S) 23.96; 6. Love (E) 24.18; 7. Clifford (NP) 24.33; 8. Ashcraft (C) 25.93

3,200-Meter Run — 1. Grant (N) 9:57.48; 2. Lamb (S) 10:04.81; 3. Bennett (NV) 10:11.23; 4. Stateler (WB) 10:21.31; 5. Ringer (IC) 10:28.56; 6. Silbaugh (BC) 10:47.63; 7. Woodke (IC) 10:55.66; 8. Silbaugh (BC) 11:02.38

1,600-Meter Relay — 1. North Putnam 3:34.28; 2. Sullivan 3:36.78; 3. Indian Creek 3:37.60; 4. Northview 3:38.25; 5. Brown County 3:38.67; 6. West Vigo 3:39.21; 7. Edgewood 3:42.97; 8. Owen Valley 3:43.08

Long Jump — 1. Nichols (G) 20-07; 2. Britt (IC) 19-10; 3. Siples (N) 19-03; 4. Love (E) 19-01; 5. Wright (NV) 18-11; 6. Stanley (BC) 18-10; 7. Hackleman (NP) 18-08.50; 8. Hayes (S) 18-06.50

High Jump — 1. Britt (IC) 5-10; 2. Hill (SP) 5-10j; 3. Conner (IC) 5-08j; 4. R. Brock (OV) 5-08j; 5. B. Brock (OV) 5-08j; 6. Ringler (E) 5-06; 7. Tipton (NV) 5-04; 8. Catlin (S) 5-04j

Pole Vault — 1. Bell (S) 12-09; 2. Stanley (BC) 11-08; 3. Mitchell (G) 10-06; 4. Hemrich (WV) 10-00; 5. Krause (WV) 9-06; 6. Stewart (S) 9-06j; 7. White (NV) 9-06j; 8. Byrd (E) 8-00

Shot Put — 1. Neathery (IC) 47-01.50; 2. Pardue-Mills (OV) 43-09; 3. Davis (E) 43-07; 4. B. Brock (OV) 42-09; 5. Hilburn (SP) 42-03; 6. Goble (E) 41-07; 7. Barnett (BC) 41-07t; 8. Drake (S) 41-02

Discus — 1. Neathery (IC) 137-01.50; 2. Davis (BC) 134-00; 3. Hilburn (SP) 125-03; 4. Drake (S) 120-11.50; 5. Merz (OV) 114-04; 6. McKee (NV) 111-05; 7. Anderson (E) 111-04.50; 8. Whitaker (WV) 104-04.50

WIC Girls’ MS Track and Field Meet

Greencastle 106, North Clay 104, Owen Valley 77, Edgewood 68, Indian Creek 55, Sullivan 53, Brown County 40, South Putnam 28.5. North Putnam 25, Cloverdale 11.5

3,200-Meter Relay — 1. Brown County 11:15.40; 2. Greencastle (Bossnack, Hiatt, Doan, Dobbs) 11:20.56; 3. Indian Creek 11:24.21; 4. North Clay 11:50.68; 5. Owen Valley 11:58.65; 6. North Putnam (Braeger, Fuchs, Beavers, Day) 12:29.54

100-Meter Hurdles — 1. Bandy (G) 18.10; 2. Buck (NC) 18.35; 3. Hawkins (S) 18.39; 4. Farris (NC) 19.33; 5. Lambe (E) 19.40; 6. Deckard (OV) 19.42; 7. Sapp (S) 19.50; Switzer (SP) DNS

100-Meter Dash — 1. Crider (E) 13.22; 2. Akinwole (G) 13.76; 3. Guzman (SP) 13.78; 4. Goodman (S) 14.02; 5. Vitz (NC) 14.35; 6. Kelly (S) 13.39; 7. Neese (C) 14.49; 8. McMillan (OV) 14.62

1,600-Meter Run — 1. Douty (IC) 5:36.09; 1. Crain (E) 5:39.07; 3. Miller (NC) 5:55.33; 4. Doan (G) 6:15.24; 5. Bossnack (G) 6:17.71; 6. Mullin (SP) 6:17.75; 7. Buck (NC) 6:34.20; 8. Wagler (BC) 6:34.36

400-Meter Relay — 1. Sullivan 56.32; 2. Owen Valley 57.77; 3. North Clay 59.52; 4. Greencastle (Edwards, Ball, Simmerman, Blodgett) 59.84; 5. South Putnam (Switzer, Stanley, Fanning, Guzman) 1:00.17; 6. Indian Creek 1:00.74; 7. Edgewood 1:01.18; 8. North Putnam (Mercurio, Day, Everman, Hackleman) 1:02.86

400-Meter Dash — 1. Crider (E) 1:04.45; 2. Bandy (G) 1:05.66; 3. Harrison (NC) 1:07.54; 4. Nicols (BC) 1:09.62; 5. Owen (OV) 1:09.64; 6. Lee (E) 1:10.45; Goshorn (OV) 1:10.86; 8. Ramey (IC) 1:11.45

200-Meter Hurdles — 1. Deckard (OV) 34.27); 2. Buck (NC) 34.47; 3. Sapp (S) 35.25; 4. Hawkins (S) 35.96; 5. Polynice-Castro (BC) 35.98; 6. Creviston (G) 36.56; 7. Eddins (BC) 36.58; 7. Francke-Council (E) 36.56

800-Meter Run — 1. Douty (IC) 2:36.79; 2. Day (NP) 2:41.22; 3. Dobbs (G) 2:43.32; 4. Owen (OV) 2:47.47; 5. Doan (G) 2:47.93; 6. Kennedy (NC) 2:50.33; 7. Zelhof-Arriaga (E) 2:51.88; 8., Fuchs (NP) 2:55.62

200-Meter Dash — 1. Crider (E) 28.15; 2. Akinwole (G) 29.67; 3. Goodman (S) 20.76; 4. Neese (C) 29.97; 5. Deckard (OV) 30.17; 6. Gosman (IC) 30.29; 7. Pritchard (NC) 30.76; 8. Roberts (BC) 30.92

2,400-Meter Run — 1. Crain (E) 9:12.34; 2. Miller (NC) 9:33.52; 3. Swanson (IC) 9:49.27; 4. Bossnack (G) 10:10.63; 5. Hiatt (G) 10:20.19; 6. Emmerich (SP) 10:23.22; 7. Miller (BC) 10:25.31; 8. Dresbach (NP) 10:42.90

1,600-Meter Relay — 1. Greencastle (Akinwole, Bandy, Dobbs, Simmerman) 4:39.78; 2. Owen Valley 4:51.54; 3. Indian Creek 4:56.19; 4. Edgewood 4:59.53; 5. North Clay 5:01.35; 6. Brown County 5:03.55; 7. South Putnam (Stanley, Fanning, Guzman, Mullin) 5:03.56; 8. North Putnam (Fuchs, Mercurio, Smith, Day) 5:11.44

Long Jump — 1. Goodman (S) 15-09; 2. Mauk (NC) 14-11; 3. Simmerman (G) 14-10; 4. Edwards (G) 14-04; 5. Neese (C) 14-04j; 6. Guzman (SP) 13-11; 7. Hackelman (NP) 13-11j; 8. Hinshaw (OV) 13-09

High Jump — 1. Buck (NC) 4-06; 2. Creviston (G) 4-04; 3. Feltner (OV) 4-04j; 4. Pritchard (NC) 4-02; 5. Polynice-Castro (BC) 4-02j; 6. Hackleman (NP) 4-00; 7. Ramey (IC) 4-00j; 8. Switzer (SP) 3-10

Shot Put — 1. Brown (NC) 25-03.50; 2. Amick (OV) 25-00; 3. Siples (NC) 24-09; 4. Wiggins (SP) 24-05.50; 5. Achenbach (IC) 24-04; 6. Miller (OV) 22-11; 7. Foster (IC) 22-07; 8. Neighbors (BC) 22-06

Discus — 1. Amick (OV) 56-08.50; 2. Turner (NP) 56-03; 3. Neighbors (BC) 55-04; 4. Kapperman (E) 54-07; 5. Wiggins (SP) 54-03; 6. Foster (OC) 53-07; 7. Wampler (BC) 53-07t; 8. Robinson (OV) 53-04.50

WIC Boys’ MS Track and Field Meet

Greencastle 131, Indian Creek 118.5, Owen Valley 80, North Putnam 59, Edgewood 49, Brown County 46, North Clay 34, South Putnam 28, Cloverdale 18.5, Sullivan 4

3,200-Meter Relay — 1. Brown County 9:46.58; 2. Edgewood 9:49.87; 3. Greencastle (Miller, Evans, Clark, Adams) 9:53.81; 4. North Putnam (Miles, Harless, Sobrino, Neuriter) 9:56.02; 5. Indian Creek 10:00.39; 6. Owen Valley 10:27.33; 7. North Clay 10:49.43

100-Meter Hurdles — 1. Switzer (SP) 16.58; 2. Anderson (OV) 16.80; 3. Giron (IC) 19.91; 4. Wass (NP) 20.06; 5. Freeman (IC) 20.24; 6. Henderson (21.03; 7. Andrews (E) 21.12; 8. Tyler (C) 21.13

100-Meter Dash — 1. Bushong (G) 12.33; 2. O’Brien (NP) 12.50; 3. Dorsett (SP) 12.88; 4. Neal (IC) 13.03; 5. Doughty (IC) 13.21; 6. Paauwe (C) 13.26; 7. Wheeler (OV) 13.29; Mullin (SP) DNS

1,600-Meter Run — 1. Fleetwood (BC) 5:12.87; 2. Greenwood (IC) 5:22.30; 3. Meyer (E) 5:23.40; 4. Miller (G) 5:24.66; 5. Smith (BC) 5:32.45; 6. McCarty (OV) 5:33.80; 7. Edwards (G) 5:40.06; 8. Neuriter (NP) 5:40.63

400-Meter Relay — 1. Indian Creek 49.97; 2. North Putnam (Murphy, Sobrino, Selmeister, O’Brien) 52.32; 3. Owen Valley 52.60; 4. Greencastle (Williamson, Nichols, Clark, Bushong) 52.61; 5. North Clay 55.05; 6. Cloverdale (Henderson, Johnson, Tyler, Paauwe) 55.69; 7. Brown County 55.82; 8. Edgewood 56.05

400-Meter Dash — 1. Anderson (OV) 565.09; 2. Dalton (IC) 58.60; 3. Adams (G) 1:00.08; 4. Henderson (IC) 1:02.00; 5. Ramsey (C) 1:03.25; 6. Orman (NC) 1:05.10; 7. McRoberts (G) 1:05.41; 8. Sigman (E) 1:05.57

200-Meter Hurdles — 1. Williamson (G) 230.88; 2. Freeman (IC) 32.27; 3. Giron (IC) 32.78; 4. LaGrange (OV) 33.32; 5. Was (NP) 34.00; 6. Roddy (OV) 34.36; 7. McPike (NC) 34.40; 8. Cool (E) 34.50

800-Meter Run — 1. Norris (E) 2:19.18; 2. Miller (NP) 2:19.57; 3. Fleetwood (BC) 2:22.07; 4. Willard (IC) 2:26.98; 5. McCarty (OV) 2:28.44; 6. Greenwood (IC) 2:31.02; 7. Smith (BC) 2:32.19; 8. Clark (G) 2:33.20

200-Meter Dash — 1. Anderson (OV) 25.43; 2. Bushong (G) 25.60; 3. Nichols (G) 25.75; 4. Benton (SP) 26.97; 5. Wheeler (OV) 27.06; 6. Neal (IC) 27.07; 7. Doughty (IC) 27.37

2,400-Meter Run — 1. Evans (G) 8:12.09; 2. Fleetwood (BC) 8:12.87; 3. Neibert (IC) 8:15.72; 4. Klinger (E) 8:22.56; 5. Miller (G) 8:37.83; 6. Meyer (E) 8:46.91; 7. Harless (NP) 8:57.10; 8. Wrightman (BC) 9:05.28

1,600-Meter Relay — 1. Owen Valley 4:13.89; 2. Greencastle (Nichols, Adams, Evans, Clark) 4:16.97; 3. Indian Creek 4:30.66; 4. Edgewood 4:35.85; 5. North Putnam (Sullivan, Sobrino, O’Brien, Miles) 4:37.03; 6. Cloverdale (Taylor, Tramell, Nees, Ramsey) 4:40.35; 7. South Putnam (Cline, Benton, Burdge, Phillips) 4:41.75; 8. Brown County 4:49.40

Long Jump — 1. Nichols (G) 19-07; 2. Bushong (G) 18-06; 3. Anderson (OV) 18-00; 4. Doughty (IC) 17-03; 5. Catlin (S) 16-05; 6. Hanley (SP) 15-09; 7. LaGrange (OV) 15-08; 8. Cool (E) 15-03

High Jump — 1. O’Brien (NP) 5-01; 2. Beauchamp (E) 5-00l 3. Miles (NP) 4-10; 4. Evans (G) 4-08; 5. Paauwe (C), Freeman (IC) (tie) 4-08j; 7. White (OV) 4-08j; 8. McRoberts (G) 4-06

Shot Put — 1. Brewer (NC) 47-00; 2. Monroe (G) 44-09; 3. Volz (IC) 39-11.50; 4. Simmerman (G) 38-01.50; 5. Price (NC) 36-04.50; 6. Pelfrey (SP) 33-04; 7. Hale (OV) 32-02; 8. Daughtry (BC) 31-02.50

Discus — 1. Volz (IC) 110-10; 2. Simmerman (G) 109-10; 3. Brewer (NC) 107-02; 4. Price (NC) 104-10; 5. Monroe (G) 101-10; 6. Fulford (BC) 94-01; 7. Stout (IC) 93-02; 8. Weaver (OV) 93-02t