After four weeks, several Putnam County girls' basketball players continue to make an impact in the West Central Conference

Thursday, December 22, 2005

After four weeks, several Putnam County girls' basketball players continue to make an impact in the West Central Conference.

In particular, North Putnam's Laura Blaydes is the leading scorer in the WCC, averaging 17.4 points per game. She is also third in rebounding, averaging 8.6 boards per game, and fifth in assists, averaging 3.4 per contest.

Greencastle center Kyrian Marshall is the second Putnam County player, leading the conference in a statistical category. Marhall is leading the WCC in rebounding, averaging 12 boards per game.

South Putnam's Jessica Canary remains in nearly every statistical category, averaging 16.8 points, 7.8 rebounds, 5.5 assists and 4.4 steals per game. She is third in scoring, fifth in rebounding, second in assists and third in steals.

Cloverdale's Hannah Monnett remains one of the top two-way player in the WCC, averaging 13.5 points and 3.7 steals per game. Monnett ranks fifth in both points and steals per game.

After four weeks,

Scoring

Name Grade Points Avg.

1. Blaydes (NP) 12 139 17.4

2. Smith (CA) 12 119 7 17

3. J. Canary (SP) 12 134 16.8

4. Hadley (MO) 12 103 14.7

5. Monnett (CL) 11 109 13.5

6. Black (MO) 11 94 13.4

7. Jones (SW) 11 101 12.7

8. Koosman (CL) 10 92 11.5

9. Masten (GHS) 12 105 11.7

10. M. Canary (SP) 10 89 11.1

Rebounding

Name Grade Reb. Avg.

1. Marshall (GHS) 12 108 12

2. Smith (CA) 12 72 10.2

3. Blaydes (NP) 12 69 8.6

4. Wichman (CA) 11 66 8.2

5. J. Canary (SP) 12 62 7.8

6. Koosman (CL) 10 60 7.5

7. Haskins (SW) 12 58 7.3

8. Masten (GHS) 12 59 6.6

9. Hadley (MO) 12 45 6.4

10. Marshall 11 50 6.2

Assists

Name Grade Assists Avg.

1. Teagarden (SW) 12 46 5.8

2. J. Canary (SP) 12 44 5.5

3. Long (MO) 11 28 4

4. Miller (NP) 11 28 3.5

5. Black (MO) 11 24 3.4

6. Miller (CA) 11 27 3.3

7. Miller (SW) 9 26 3.3

8. Smith (CA) 12 21 3

9. Monnett (CL) 11 25 3.1

10. Fisher (GHS) 10 24 2.7

Steals

Name Grade Steals Avg.

1. Smith (CA) 12 46 6.5

2. Miller (CA) 11 37 4.6

3. J. Canary (SP) 12 35 4.4

4. Miller (NP) 11 30 3.8

5. Monnett (CL) 11 30 3.7

6. Arnold (CA) 9 27 3.3

7. Morrison (SW) 12 23 3.3

8. Wichman (CA) 11 24 3

9. Black (MO) 11 21 3

10. Blaydes (NP) 12 20 2.5

Respond to this story

Posting a comment requires free registration: