Tiger Sharks take down S. Vermillion

Tuesday, December 12, 2006

CLINTON -- The Greencastle High School boys' swimming team defeated South Vermillion on the road Monday, 123-60.

The Tiger Sharks picked up nine victories in 12 events over the Wildcats.

Luke Crimmins captured a pair of individual wins for the Tiger sharks, taking first place in the 200-yard freestyle race with a time of two minutes, 1.49 seconds, just ahead of teammate Nick Stevens who finished second at the 2:02.26 mark. Adam Clute was third at 2:06.44.

Crimmins also earned a victory in the 100-yard butterfly, reaching the finish at the 1:03.42 mark.

Nathan Dory also won a pair of races, coming in first in both the 200-yard individual medley and the 100-yard freestyle. Dory's time in the 200 IM was 2:19.51 while he finished the freestyle race in 56.22 seconds.

Ryan Payne won the 50-yard freestyle race with a time of 25.81 seconds, and Luiz Cardoso was first in the 500-yard freestyle with a time of 5:33.22.

Clute finished first in the 100-yard backstroke with a time of 1:10.70, and Dustin Wood won the 100-yard breaststroke in 1:05.59.

The Tiger Sharks' other two victories on the night came in relay races.

The 200-yard freestyle team of Anthony Paul, Clute, Austin Woodall and Crimmins captured a win with a time of 1:42.96, and Crimmins, Chris Krag, Dory and Stevens were winners in the 400-yard freestyle race with a time of 3:51.05.

The Tiger Sharks will be in action again Thursday at home when they'll host the North Putnam Cougars for a 6 p.m. start.

At South Vermillion

Greencastle 123, South Vermillion 60

200 Medley Relay -- 1. SV 1:59.45, 1. G (Jedele, Payne, Pearson, Krag) 1:59.45, 3. G 2:01.49, 4. SV 2:18.45, 5. G 3:02.89, 5. SV 3:02.89

200 Freestyle -- 1. Crimmins (G) 2:01.49, 2. Stevens (G) 2:02.26, 3. Clute (G) 2:06.44, 4. Pupilli (SV) 2:17.21, 5. Caylor (SV) 2:29.08, 6. B. Cottrell (SV) 2:37.61

200 Ind. Med. -- 1. Dory (G) 2:19.51, 2. Cardoso (G) 2:20.30, 3. Salman (G) 2:24.20, 4. Junker (SV) 2:32.44, 5. Emery (SV) 2:53.78, 6. R. Cottrell (SV) 3:15.19

50 Freestyle -- 1. Payne (G) 25.81, 2. Terry (SV) 26.12, 3. Abriani (SV) 26.73, 4. Krag (G) 27.07, 5. Gibson (SV) 27.68, 6. Upatum (G) 42.41

Diving -- 1. Gibson (SV) 1:69.30, 2. Paul (G) 1:50.70, 3. Price (SV) 1:41.40, 4. Mahoney (G) 1:22.35, 5. N. Norris (SV) 1:01.85, 6. Devins (G) 1:19.70

100 Fly -- 1. Crimmins (G) 103.42, 2. Goodman (SV) 105.27, 3. Jedele (G) 106.14, 4. Wood (G) 108.59, 5. Emery (SV) 1:18.71, 6. Addison (SV) 138.06

100 Freestyle -- 1. Dory (G) 56.22, 2. Salman (G) 58.19, 3. Stevens (G) 58.50, 4. Abriani (SV) 1:04.87, 5. Caylor (SV) 1:05.61, 6. R. Cottrell (SV) 1:19.40

500 Freestyle -- 1. Cardoso (G) 5:33.22, 2. Woodall (G) 5:50.81, 3. Junker (SV) 6:07.33, 4. Pupilli (SV) 6:24.85, 5. Pearson (G) 6:52.27, 6. Wilson (SV) 7:17.35

200 Free Relay -- 1. G (Paul, Clute, Woodall, Crimmins) 1:42.96, 2. G 1:42.95, 3. SV 1:46.20, 4. G 1:46.62, 5. SV 1:52.92, 6. SV 2:11.28

100 Back -- 1. Clute (G) 1:10.70, 2. Terry (SV) 1:14.26, 3. Urbain (SV) 1:18.60, 4. Sutherlin (G) 1:21.68, 5. N. Norris (SV) 1:28.82, 6. Upatum (G) 1:43.62

100 Breast -- 1. Wood (G) 1:05.59, 2. Goodman (SV) 1:16.14, 3. Payne (G) 1:16.30, 4. Edberg (G) 1:20.78, 5. Wheeler (SV) 1:25.72, 6. Sudduth (SV) 1:28.37

400 Free Relay -- 1. G (Crimmins, Krag, Dory, Stevens) 3:51.05, 2. G 3:58.36, 3. SV 4:27.02, 4. G 4:28.83, 5. SV 4:58.40, 6. SV 5:25.09

Next Meet -- The Tiger Sharks will be back in the pool Thursday at home when they host North Putnam for a 6 p.m. start.

Compiled by Jason Jarman

Respond to this story

Posting a comment requires free registration: