Greencastle girls win at Edgewood, boys place third

Thursday, May 5, 2011

ELLETTSVILLE -- Greencastle's boys' and girls' track teams competed at Edgewood Tuesday night in a three-way meet against the hosts and Northview. The boys' squad finished third with 50 points, behind Northview's 62 and Edgewood's 55, while the girls won posting 70 points, with Edgewood finished second with 65 and Northview third with 32.

The GHS girls' team won six events including all three relays. Colleen Weatherford won the 800-meter run with a time of 2:22.5, while Kayla Cash won the 3,200-meter run with a time of 13:22. Stephanie Penturf won the shot put with a toss of 34-4.

The 3,200-meter relay team of Emily Gill, Alex Stoffregen, Sara Beams and Weatherford won with a time of 10:41, with Paige Pickens, Gill, Weatherford and Erika Davies won the 1,600-meter relay in 4:20.3. Pickens, Olivia Humphries, Brittany Girton and Kara Birt captured the 400-meter relay in a time of 52.2.

In the boys meet, first place finishers for Greencastle included Hayden Stuckwisch in the high jump with a height of 6-2, Nathan Eubank in the 800 run with a time of 2:09.01 and Mitchell Robinson in the 300 hurdles in a time of 43.21. The 1,600 meter relay squad of Nate Seacrest, Eubank, Nate Haynes and Cameron clash also finished first.

Other finishers included second place results from Tyler Hudson in the 1600 run, Cash in the 400 dash and Chad Keyt in the long jump, along with the 400 and 3,200 meter relay squads, while third place spots went to Robinson in the 110 hurdles, Ryan Stevens in the 1,600 and 3,200 runs, Haynes in the 400 dash, Cody Watson in the discus and Dalton Guyer in shot put.

At Edgewood

Girls Results

Greencastle 70, Edgewood 65, Northview 32

3200 M Relay -- 1. Greencastle (Emily Gill, Alex Stoffregen, Sara Beams, Colleen Weatherford) 10:41.0, 2. Edgewood 11:42.0

100 M Hurdles -- 1. Thacker (NV) 18.0, 2. Emily Crawley (GHS) 18.2, 3. Hurt (E) 19.6, 4. Brooke Plummer (GHS) 20.0

100 M Dash --1. Knight (NV) 13, 2. Birt (GHS) 13.5, 3. Humphreys (GHS) 13.5, 4. Edmondson (E) 13.8

1600 M Run -- 1. Thornton (E) 5:59.0, 2. Fear (GHS) 6:05.0, 3. Stoffregen (GHS) 6:07.0, 4. Thompson (E) 6:16

400 M Relay -- 1. Greencastle (Birt, Paige Pickens, Brittany Girton, Humphreys) 52.2, 2. Edgewood 54.6

400 M Dash -- 1. Craig (E) 1:02.9, 2. Davies (GHS) 1:04.2, 3. Gill (GHS) 1:06, 4. Mullins (E) 1:08.5

300 M Hurdles -- 1. Ashba (E) 47.9, 2. Crawley (GHS) 50.6, 3. Rund (E) 53.4, 4. Plummer (GHS) 59.1

800 M Run -- 1. Weatherford (GHS) 2:22.5, 2. Hacker (E) 2:26.0, 3. Gill (GHS) 2:40.4, 4. Thornton (E) 2:44.6

200 M Dash -- 1. Ashba (E) 26.9, 2. Birt (GHS) 27.4, 3. Edmondson (E) 28.5, 4. Davies (GHS) 28.6

3200 M Run -- 1. Cash (GHS) 13:22, 2. Haynes (GHS) 13:26, 3. Thompson (E) 13:48.6, 4. Brown (E) 14:44.3

1600 M Relay -- 1. Greencastle (Gill, Davies, Pickens, Weatherford) 4:20.3, 2. Edgewood 4:31.5

Discus -- 1. Weddle (E) 94-08, 2. Bex (NV) 84-01,3. Beil (NV) 80-09, 4. Crawford (GHS) 59-06

High Jump -- 1. Hacker (E) 5-02, 2. Deighton (NV) 4-10, 3. Davies (GHS) 4-06 4. Hurt (E) 4-06

Long Jump -- 1. Knight (NV) 15-10, 2. Thacker 15-01.5, 3. Edmondson -- (E) 14-05, 4. Hacker (E) 14-04

Pole Vault -- 1. Holt (NV) 7-06, 2. Fauvergue (GHS) 7-00, 3. Lynn (E) 7-00, 4. Ashba (E) 7-0

Shot Put -- 1. Penturf (GHS) 34-04, 2. Weddle (E) 33-09.5, 3. Amis (GHS) 31-10, 4. Beil (NV) 27-00.5

Boys' Results

Northview 62, Edgewood 55, Greencastle 50

3200 meter relay -- 1. Northview 8:40; 2. Greencastle 8:43

110 hurdles -- 1. Whittington (N. 15.66; 2. Chambers (E) 17.71; 3. Robinson (G) 17.96; 4. Cross (E) 18.86

100 dash -- 1. Whittington (N) 11.34; 2. Rommel (E) 11.66; 3. Klyczek (E) 11.85; 4. Teal (G) 11.97

1600 run -- 1. Reinhold (E) 4:36.14; 2. Hudson (G) 4:36.94; 3. Stevens (G) 4:37.92; 4. Yoccum (N) 4:43.07

400 meter relay -- 1. Edgewood 45.54; 2. Greencastle 46.02

400 dash -- 1. Whittington (N) 49.99; 2. Cash (G) 53.06; 3. Haynes (G) 53.34; 4. Teague (E) 54.36

300 hurdles -- 1. Robinson (G) 43.21; 2. Cross (E) 44.43; 3. Chambers (E) 44.97; 4. Heffner (N) 45.64

800 run -- 1. Eubank (G) 2:09.01; 2. Hyatt (N) 2:10.00; 3. Fiegle (E) 2:10.20; 4. Hudson (G) 2:11.12

200 dash -- 1. Whittington (N) 23.16; 2. Rommel (E) 23.76; 3. Ridge (E) 24.13; 4. Hayes (G) 24.61

3200 run -- 1. Reinhold (E); 2. Yoccum (N); 3. Stevens (G); 4. Mest (E)

1600 meter relay -- 1. Greencastle; 2. Edgewood

Discus -- 1. Van Horn (N) 134'10.5"; 2. Hupp (E) 117'8"; 3. Watson (G) 110'9.75"; 4. Fenner (E) 110'.5"

Long Jump -- 1. Blard (N) 19'4.75"; 2. Keyt (G) 19'1.25"; 3. Driver (E) 18'5.5"; 4. Bowman (E) 18'5"

Shot Put -- 1. Stewart (N) 46'9.5"; 2. Van Horn (N) 43'9"; 3. Guyer (G) 38'6.5"; 4. Nelson (E) 38'6"

Pole Vault -- 1. Durcholtz (N) 11'6"; 2. Young (N) 11'; 3. Edwards (E) 10'6"; 4. Guden (E) 10'6"

High Jump -- 1. Stuckwisch (G) 6'2"; 2. Reynolds (N) 6'2"; 3. Bowman (N) 6'0"; 4. Driver (E) 5'8"

Next meet -- Greencastle travels to Speedway Thursday for a four-way meet starting at 5 p.m.