Middle school track results

Wednesday, April 17, 2013

Local middle school track and field athletes have had several competitions in recent days.

At the Greencastle-South Putnam meet on Monday, the GMS boys won 77-32.

The Tiger Cubs got wins in eight of the 13 events, sweeping the medal stand in three. Derek Ummel, Devin Clar and Drake Duff swept the long jump and Nate Hensley, Ummel and Bryce Whitney swept the 100-meter dash. Hensley, Ummel and Duff also swept the 200-meter dash.

Joe January won the shot put and Spencer Rhine was second in the discus for GMS.

The Tiger Cubs' JT Matthews won the high jump and the 4x100 team of Clar, Duff, Ummel and Hensley also won.

"All of our boys ran better times and had better throws and jumps than we did in our first meet, and I'm very proud of the work they're doing," GMS coach Art Dwigins said. "The boys all have goals for the season and some are already close to those goals."

The Tiger Cubs compete next against Cascade and Cloverdale on Thursday.

Complete results are included below when available.



Tuesday, April 9

At Cloverdale

Team scoring -- girls

1. South Putnam, 54; 2. Light House, 47, Cloverdale, 39.

Event results

2400: 1. Bush, LH, 9:53.39; 2. Lyons, CL, 11:01, 3. Vensko, SP, 11:39; 4. Chambers, SP, 12:00.

100 hurdles: 1. Combs, CL, 19.774; 2. RaiManie, LH, 20.034; 3. Soakland, LH, 20.096; 4. Monnett, CL, 20.26.

100: 1. Rajaminie, LH, 14.49; 2. Perdue, CL, 14.84; 3. Nichols, SP, 14.9; 4. Oriana, LH, 15.12.

1600: 1. Bush, LH, 6:07; 2. Maddy M, SP, 6:31.23; 3. Rachael S, SP, 6:53; 4. Grace, LH, 6:56.

800: 1. Rasmusen, LH, 2:44; 2. Alice F, SPh, 3:06; 3. Grace, LH, 3:12; 4. Lyons, CL, 3:18.

200: 1. Rothmusen, LH, 28.4; 2. Cheatham, SP, 30.38; 3. Rightmyer, CL, 30.63; 4. Oriana, LH, 33.92.

4x400: 1. LH, 4:47; 2. SP, 5:17.

Shot put: 1. Taylor, SP, 22-6; 2. Manion, CL, 21-8; 3. Shrout, SP, 19-7; 4. Perdue, CL, 19-3.

Discus: 1. Taylor, SP, 61-6; 2. Mitchell, CL, 55-0; 3. Halcomb, SP, 53-4.

Long jump: 1. Cheatham, SP, 12-6; 2. Manion, CL, 11-10; 3. Rightmyer, Cl, 11-8 1/2; 4. Stoltz, CL, 11-5.

High jump: 1. Jenna C, SP, 4-; 2. Elizabeth, LH, 4-7; 3. Monnett, Cl, 3-10; 4. McCracken, CL, 3-8.

Monday, April 15

Team scoring

1. North Putnam 67; 2. Cloverdale, 45.

Event results

2400: Lyons, CL, 10:57; 2. Carney, NP; 3. Garner, CL.

100 hurdles: 1. Cook, NP, 19.57; 2. Monnett, 20.99; 3. J Gaston, 21.12.

100: 1. Duncan, NP, 14.98; 2. O'Neil, NP, 15.06; 3. Rightmyer, CL, 15.33.

1600: 1. Dill, NP, 6:57; 2. Gabby C, NP, 7:26; 3. Gardner, CL, 7:46.

800: 1. Nuney, NP, 2:55; 2. Blankenship, CL, 2:58; 3. Dill, NP, 3:04.64.

200: 1. Duncan, NP, 30.05; 2. Lowe, NP, 30.58; 3. Rightmyer, CL, 31.03.

4x400: 1. NP, 5:21.5.

4x100: 1. NP, 57.67

400: 1. Edwards, CL, 1:13.7; 2. Probst, NP, 1:14.56; 3. Hughbanks, 1:15.56.

Shot put: 1. Parks, NP, 26-3; 2. Manion, CL, 21-0; 3. Combs, CL, 19-6.

Long jump: 1. Manion, CL, 12-0; 2. O'Neil, NP, 12-1; 3. Lowe, NP, 11-8.

High jump: 1. Hughbanks, 4-0; 2. McCracking, 3-8.

Discus: 1. Parks, NP, 65-7; 2. Selig, CL, 45-11; 3. Sarah P, NP, 42-4.

Monday, April 15

At Greencastle

Girls -- Greencastle v South Putnam

2400: 1. Wilson, GC, 9:04; 2. Chamber, SP, 10:47; 3. Paul, GC, 11:32; 4. Hanks, SP, 12:15.

100: 1. Miller, GC, 14.66; 2. Nichols, SP, 14.87; 3. Semak, GC, 15:08.

100 hurdles: 1. Whitney W, GC, 18.9; 2. Alexis, F, GC, 19.35; 3. Sydney L, GC, 19.72.

1600: 1. Emma W., GC, 5:45; 2. McHugh, SP, 6:14; 3. Haynes, GC, 6:33.

4x100: 1. GC, 58.03; 2. SP, 1:04.

400: 1. Seeley, GC, 1:08; 2. Corrine, GC, 1:11; 3. Nichols, SP, 1:13.

800: 1. Fanning, SP, 2:53; 2. Trout, GC, 3:00; 3. Graham, GC, 3:01.

200: 1. Cheatam, SP, 30.85; 2. Talon M., GC, 31.03; 3. Torr York, GC, 34.17.

4x400: 1. GC, 4:44; 2. SP, 5:06.

Shot put: 1. Gillen, GC, 24-9 3/4; 2. Stevens, G, 23-10; 3. Taylor, SP, 23-3.

Discus: 1. Liveoak, G, 68-1 1/2; Taylor, SP, 59-10 1/2; Gillen, GC, 57-1 1/2.

Long Jump: 1. Semak, G, 12-10; 2. Cheatham, S, 12-6; 3. Stoffregen, G, 12-3 1/2.

Respond to this story

Posting a comment requires free registration: