Greencastle Middle School track beats North Clay

Wednesday, May 1, 2013

The Greencastle Middle School girls' track team set three stadium records on its way to beating North Clay 86-23. The boys' team also beat the Knights, 86-23.

Emma Wilson broke her own record for the 2400-meter run, finishing at 8:58. She also broke the stadium record in the 800 by more than six seconds, finishing at 2:36.

Seelye Stoffregen set the other record, finishing the 400 at 1:07.

The Tiger Cubs swept several events, including the 100-meter hurdles, 800-meter dash and discus.

Other winners for the girls' team include Claire Gillen in the shot put (23-11), Regan Keller in the high jump (4-8), Whitney Weinschenk in the 100 hurdles (18.87), Katie Haynes in the 1600-meter (6:25) and Kristy Huang in the discus (59-4).

The GMS girls also won the 4x100 relay (Keller, Alexis Ford, Michaela Semak and Sarah Miller) and the 4x400 relay (Wilson, Sydney Lewis, Corrine Buchanon and Stoffregen).

In the boys' meet the Tiger Cubs won 10 of the 13 events, including the 2400, 110 hurdles, 100, discus, 4x100 relay, long jump, 400, 200, high jump and shot put.



At Greencastle
Girls' results

Greencastle 86, North Clay 23

Event Results
Long jump: 1. Carroll, N, 14-1; 2. Monfort, N, 13-3; 3. Stoffregen, G, 12-7; 4. Semak, G, 12-7.

High jump: 1. Keller, G, 4-8; 2. Britton, N, 4-6; 3. M. Trout, G, 4-3.

Discus: 1. Huang, G, 59-4; 2. Gillen, G, 56-9 1/2; 3. Stevens, G, 50-6.

Shot put: 1. Gillen, G, 23-11; 2. Stevens, G, 21-1; 3. Bush, N, 20-10.

4x100: 1. Greencastle, 59.31.

4x400: 1. Greencastle, 4:48.

100: 1. Medfort, N, 14.04; 2. Lewis, G, 14.28; 3. Balts, N, 14.48.

100 hurdles: 1. Weinschenk, G, 18.8; 2. Ford, G, 19.5; 3. Higgins, G, 19.6.

200: 1. Mendefort, N, 30.46; 2. Miller, G, 31.25; 3. Ford, G, 33.17.

400: 1. Stoffregen, G, 1:07; 2. Seipels, N, 1:09; 3. Karrol, N, 1:12.

800: 1. Wilson, G, 2:36; 2. Madeline, G, 2:56; 3. M Troud, G, 2:57.

1600: 1. Haynes, G, 6:25; 2. Kessler, G, 6:46; 3. Smith, N, 6:59.

2400: 1. Wilson, G, 8:58; 2. Haynes, G, 9:56; 3. Smith, N, 11:46.

Boy's results
Greencastle 86, North Clay 23

Event Results
Long jump: 1. Clar, G, 15-11; 2. Ummel, G, 15-10; 3. Butts, N, 13-11.

High jump: 1. Mathews, G, 5-0; 2. Whitney, G, 4-8; 3. Hensley, G, 4-6.

Discus: 1. Rhine, G, 106-4; 2. January, G, 90-8; 3. Williams, G, 87-4 1/2.

Shot put: 1. Williams, G, 38-8 1/2; 2. January, G, 37-0 1/2; 3. Josa, NC, 22-2.

4x100: 1. Greencastle, 51.84.

4x400: 1. North Clay, 4:20.

100: 1. Hensley, G, 12.8; 2. Ummel, G, 13.22; 3. Scamelhorn, N, 14.5.

110 hurdles: 1. Mathews, G, 19.81; 2. Puff, G, 19.82; 3. Evans, NC, 19.85.

200: 1. Williams, G, 26.25; 2. Hensley, G, 26.47; 3. Ummel, G, 27.24.

400: 1. Clar, G, 1:01; 2. Whitney, G, 1:03; 3. Workman, G, 1:04.

800: 1. Heading, N, 2:24; 2. Crawley, G, 2:26; 3. Gellman, G, 2:30.

1600: 1. Heading, N, 5:23; 2. Gellman, G, 5:28; 3. Evans, N, 5:40.

2400: 1. Gellman, G, 8:33; 2. Smith, NC, 8:56; 3. Crowley, G, 8:58.

Respond to this story

Posting a comment requires free registration: