Putnam athletes compete in regionals

Thursday, May 29, 2014
Joey Masters (Banner Graphic/TRENT SCOTT)

Evansville -- Though no Putnam County athlete advanced from the IHSAA Boys' Track and Field Regional at Evansville Central, four athletes placed in the meet Thursday night.

Grant Bryan was the highest placer in the county as the North Putnam senior finished sixth in shot put. Teammate Nick Kaufman narrowly missed out on gaining a point for the Cougars in the high jump, placing ninth. Tucker Lowe added an 11th-place finish in the 100-meter dash.

South Putnam had two place winners on the night as Klayton Vittetow finished seventh in the 300-meter hurdles and Joe Masters finished eighth in the discus.

Wade Warren (Banner Graphic/TRENT SCOTT)

Vittetow also finished 11th in the 110-meter hurdles while fellow Eagle senior Wes Riner placed 12th in the 100-meter dash.

Cloverdale's Wade Warren was also amongst the Putnam County place-finishers, capturing seventh in the 110-meter hurdles and also finished 15th in the 300-meter hurdles.

The Clover 3200-meter relay team of Jacob Waycott, Dean Monnett, Jackson Szczerbik and Nick Blundell finished one spot outside of the scoring positions in ninth. Blundell individually placed 10th in the 800-meter run.

Grant Bryan (Banner Graphic/TRENT SCOTT)

Greencastle's Isaac Harms also marginally missed scoring, finishing ninth in the 1600-meter run while teammate Sedrick Weinschenk grabbed 12th place in the 300-meter hurdles.


At Evansville Central High School

IHSAA Boys' Track and Field Regional

Klayton Vittetow (Banner Graphic/TRENT SCOTT)

Team Scores

Evansville Harrison (EVHR) 78, Tell City (TC) 61, Terre Haute South (THS) 49.50, Evansville Central (EVCN) 45, Perry Central (PC) 40, Terre Haute North (THN) 33, Castle (CAST) 25.50, Evansville Bosse (EVBO) 25, Evansville Memorial (EVME) 25, Jasper (JASP) 23.50, Vincennes Lincoln (VL) 18.50, Mt. Vernon (MTVN) 16.50, Northeast Dubois (NDUB) 16, Forest Park (FP) 16, South Knox (SK) 15, Princeton Community (PRCO) 14.50, Gibson Southern (GIBS) 13, North Knox (NK) 11.50, Northview (N) 11, Heritage Hills (HH) 10, Southridge (STHR) 10, Boonville (BOON) 9, Evansville Reitz (EVRZ) 9, Clay City (CC) 8, West Vigo (WV) 5, South Spencer (SS) 4.50, Sullivan (S) 4, Evansville Mater Dei (EVMD) 4, North Putnam (NP) 3, Wood Memorial (WOOD) 3, Washington (WASH) 3, Riverton Parke (RP) 3, Evansville North (EVNO) 3, South Putnam (SP) 3, Pike Central (PIKE) 2, Cloverdale (CL) 2, North Central (Farmersburg) (NCF) 1

3200-Meter Relay -- 1. Tell City 7:59.09; 2. Evansville Harrison 8:07.74; 3. Terre Haute North 8:10.35; 4. South Knox 8:13.57; 5. Mt. Vernon 8:14.13; 6. Northview 8:18.50; 7. Jasper 8:18.87; 8. Princeton Community 8:23.59

110-Meter Hurdles -- 1. Malone (TC) 14.61; 2. Guthrie (MTVN) 14.77; 3. Felton (EVHR) 14.93; 4. Huber (PC) 14.94; 5. Peek (NDUB) 15.56; 6. Junius (EVNO) 15.57; 7. Warren (CL) 15.83; 8. Wildt (PRCO) 16.14

100-Meter Dash -- 1. Sullivan (EVCN) 10.88; 2. Higgins (EVRZ) 11.14; 3. Brown (TC) 11.15; 4. Howard (EVBO) 11.29; 5. Moothery (THN) 11.31; 6. Chambers (EVHR) 11.41; 7. Betz (JASP) 11.43; 8. Sandy (VL) 11.44

1600-Meter Run -- 1. Davis (THN) 4:20.12; 2. Pierce (CAST) 4:22.16; 3. Pierrard (PC) 4:25.54; 4. Staggs (SK) 4:27.38; 5. Weber (SK) 4:32.16; 6. Heller (WASH) 4:33.74; 7. Sherry (TC) 4:33.75; 8. Chessor (EVHR) 4:34.71

400-Meter Relay -- 1. Evansville Harrison 43.20; 2. Vincennes Lincoln 43.77; 3. Terre Haute North 44.15; 4. Tell City 44.46; 5. Evansville Bosse 44.58; 6. Evansville Central 44.84; 7. South Spencer 44.96; 8. Jasper 45.03

400-Meter Dash -- 1. Sullivan (EVCN) 50.15; 2.Trice (EVME) 50.25; 3. Parker (EVHR) 50.64; 4. Tolerson (WV) 51.08; 5. Cannato (MTVN) 51.14; 6. Pfeil (PRCO) 51.51; 7. Bolin (PIKE) 52.17; 8. Martinek (THN) 53.38

300-Meter Hurdles -- 1. Huber (PC) 39.07; 2. Malone (TC) 39.95; 3. Milligan (JASP) 10.00; 4. Heffner (N) 40.02; 5. Clymer (NK) 41.39; 6. Parker (BOON) 41.88; 7. Vittetow (SP) 41.96; 8. (tie) Guthrie (MTVN), Wildt (PRCO) 42.09

800-Meter Run -- 1. Stohler (THS) 1:55.06; 2. Billa (EVHR) 1:55.77; 3. Stanley (BOON) 1:56.07; 4. Lain (PC) 1:5.95; 5. Kruse (GIBS) 1:58.59; 6. Mountain (EVME) 1:59.76; 7. Kahle (NDUB) 2:00.09; 8. Sherry (TC) 2:00.43

200-Meter Dash -- 1. Sullivan (EVCN) 22.32; 2. Brown (TC) 22.52; 3. Smith (THN) 22.86; 4. Crews (HH) 22.99; 5. Deady (THS) 23.06; 6. Noorlag (RP) 23.28; 7. Fuchs (EVCN) 23.38; 8. McBride (EVHR) 23.76

3200-Meter Run -- 1. Bertoli (THS) 9:22.76; 2. Danielson (THS) 9:26.16; 3. Pierce (CAST) 9:40.24; 4. Armand (EVHR) 9:55.70; 5. McDonald (EVMD) 9:56.98; 6. Trout (N) 10:06.16; 7. Flamion (FP) 10:06.19; 8. Staggs (SK) 10:10.18

1600-Meter Relay -- 1. Jasper 3:26.81; 2. Evansville Memorial 3:26.84; 3. Castle 3:29.18; 4. Princeton Community 3:30.19; 5. Terre Haute South 3:30.26; 6. Perry Central 3:30.87; 7. Vincennes Lincoln 3:32.69; 8. Evansville Harrison 3:33.32

High Jump -- 1. Thompson (STHR) 6-05; 2. Porter (EVBO) 6-04; 3. Hansen (EVME) 6-03; 4. Clymer (NK) 6-02; 5. Huber 6-02; 6. (tie) Stokes (SS), Jeffers (JASP) 6-00; 8. Summers (EVRZ) 6-00

Long Jump -- 1. Sullivan (EVCN) 23-03; 2. Porter (EVBO) 21-05.25; 3. LeClere (PC) 21-05.25; 4. Malone (TC) 21-04.75; 5. Dyer (PRCO) 20-11; 6. Brown (WOOD) 20-07-75; 7. Lincoln (TC) 20-07; 8. Melchert 19-11

Shot Put -- 1. Haas (NDUB) 51-06; 2. Braunecker (FP) 49-07.50; 3. Berry (THS) 49-03; 4. Montgomery (THS) 49-02; 5. Fisher (GIBS) 49-01; 6. Bryan (NP) 47-08; 7. Mickens (VL) 47-07; 8. Warren (EVHR) 46-09

Discus -- 1. Warren (EVHR) 153-00; 2. Miller (CC) 151-00; 3. Braunecker (FP) 144-07; 4. Boehm (HH) 144-06; 5. Waninger (TC) 137-11; 6. Sparks (GIBS) 136-09; 7. Fisher (GIBS) 13-07; 8. Masters (SP) 134-08

Pole Vault -- 1. Howard (EVHR) 15-00; 2. Hodges (EVHR) 14-05; 3. (tie) Shinnerl (CAST), Boger (VL) 13-06; 5. Hollis (S) 13-06; 6. (tie) Lee (THS), Thomas (NK) 13-00; 8. Shaw (PC) 12-06

Respond to this story

Posting a comment requires free registration: