SP splits meet against Bulldogs, Warriors

Friday, April 26, 2013
South Putnam's Joslyn Farmer shoots to a big lead in the girls' 4x100 relay on Thursday. (Banner Graphic/TRENT SCOTT)

South Putnam's boys' and girls' track teams got back into action Thursday night against Monrovia and Danville.

The boys' squad topped the Warriors and Bulldogs down the stretch to win by a score of 63-51-49, respectively.

The Eagles picked up wins through Berndt Freeman in the 1600-meter run, Hunter Barr in the 800-meter run, Klayton Vittetow in the 300-meter hurdles, Ryan Chestnut in the shot put and Joey Masters in the discus.

The Eagles also won the 4x800-meter relay race.

The girls' squad did not fare as well, collecting only three wins to finish third place behind winners Monrovia and Danville 66-57-39.

Maddie Egold won the 3200-meter run, while Ariel Higgins won the 300-meter hurdles. The 4x100-meter relay team also won for the Eagles.



Boys' Results
South Putnam 63, Danville 51, Monrovia 49

Event Results

3200-Meter Relay -- 1. Danville 9:13; 2. South Putnam 9:25

110-Meter Hurdles -- 1. Curtis (D) 16.47; 2. Vittetow (SP) 16.79; 3. Cope (M) 20.04; 4. Potamousis (M) 22.44

100-Meter Dash -- 1. Gillum (D) 11.47; 2. Fite (M) 11.13; 3. Fairfield (M) 11.79; 4. Mitchell (SP) 12.07

1600-Meter Run -- 1. Freeman (SP) 4:59; 2. Siller (D) 5:07; 3. Richardson (D) 5:10; 4. Modgulen (D) 5:12

400-Meter Relay -- 1. Monrovia 46.63; 2. Danville 46.78; 3. South Putnam 49.16

400-Meter Dash -- 1. Fite (M) 52.94; 2. Bench (M) 55.41; 3. Stewart (D) 55.69; 4. Coleman (D) 57.01

300-Meter Hurdles -- 1. Vittetow (SP) 43.75; 2. Lorian (SP) 43.75; 3. Curtis (D) 45.78; 4. Hamilton (D) 46.69

800-Meter Run -- 1. Barr (SP) 2:05; 2. Lund (SP) 2:14; 3. Riley (D) 2:22.75; 4. Skinner (M) 2:22.92

200-Meter Dash -- 1. Gillum (D) 23.75; 2. Burling (M) 23.96; 3. Fairfield (M) 24.40; 4. Yon (SP) 25.26

3200-Meter Run -- 1. Bratton (D) 10:50; 2. Freeman (SP) 11:12; 3. Allen (SP) 11:42; 4. Thomason (M) 12:03

1600-Meter Relay -- 1. South Putnam 3:46; 2. Danville 3:59; 3. Monrovia 4:02

High Jump -- 1. Stone (D) 5'8"; 2. Vittetow (SP) 5'8"; 3. Mitchell (SP) 5'6"; 4. Jones (D) 5'6"

Long Jump -- 1. Earlywine (D) 17'11"; 2. Berling (M) 17'9"; 3. Mitchell (SP) 17'2"; 4. Ellis (M) 16'10"

Shot Put -- 1. Chestnut (SP) 50'9"; 2. McCubbins (M) 40'6"; 3. Masters (SP) 39'; 4. Franklin (SP) 38'11"

Discus -- 1. Masters (SP) 116'2"; 2. Chestnut (SP) 108'3"; 3. Cope (M) 96'6 ½"; 4. McCubbins (M) 96'3"

Pole Vault -- 1. Ellis (M) 12'3"; 2. Lefler (D) 11'6"; 3. Workman (SP) 10'6"; 4. Stewart (D) 9'

Girls' Results
Monrovia 66, Danville 57, South Putnam 39

Event Results

3200-Meter Relay -- 1. Danville 11:25; 2. South Putnam 11:30

100-Meter Hurdles -- 1. Stevens (D) 16.19; 2. Higgins (SP) 16.25; 3. Gould (D) 16.88; 4. Beasley (M) 17.1

100-Meter Dash -- 1. Law (M) 13.72; 2. Souding (D) 13.78; 3. Farmer (SP) 13.94; 4. Keen (M) 14.33

1600-Meter Run -- 1. Hunter (M) 6:10; 2. Delano (SP) 6:25; 3. Price (M) 6:41; 4. Kilburn (D) 6:45

400-Meter Relay -- 1. South Putnam 56.53

400-Meter Dash -- 1. Whittaker (M) 1:08; 2. Bennett (M) 1:08; 3. Shuaer (D) 1:11; 4. Milker (D) 1:11

300-Meter Hurdles -- 1. Higgins (SP) 49.79; 2. Gould (D) 56.57; 3. Beasley (M) 58.28; 4. Tomison (M) 1:16

800-Meter Run -- 1. Koller (M) 2:46; 2. Stevens (D) 2:50; 3. Jones (SP) 2:52; 4. Mason (D) 2:54

200-Meter Dash -- 1. Suiting (D) 29.19; 2. Law (M) 29.41; 3. Whittaker (M) 29.90; 4. Farmer (SP) 30.52

3200-Meter Run -- 1. Egold (SP) 12:38; 2. Hunter (M) 13:02; 3. Foreman (D) 13:14; 4. Delano (SP) 13:46

1600-Meter Relay -- 1. Monrovia 4:40; 2. Danville 4:42

High Jump -- 1. Russell (D) 5'; 2. D. Cheatham (SP) 5'; 3. Nenedjian (M) 4'10"

Long Jump -- 1. Hunter (M) 14'9 ½"; 2. Nenedjian (M) 14'7 ½"; 3. Whittaker (M) 13'2"; 4. Plunkett (SP) 12'3 ½"

Shot Put -- 1. Utley (D) 33' ½"; 2. Masters (SP) 30'; 3. Smith (M) 29'; 4. Ley (D) 27'9"

Discus -- 1. Utley (D) 91' ½"; 2. Smith (M) 89'5"; 3. Masters (SP) 87'11 ½"; 4. Knight (M) 74'3"

Pole Vault -- 1. Kiefer (D) 7'6"; 2. Bennett (M) 6'6"; 3. Price (M) 6'

Next Meet: South Putnam hosts Lighthouse Christian Academy and Rockville next Monday.

Respond to this story

Posting a comment requires free registration: