Weather
Regional observations
City | Weather | Temp. | Humidity | Feels like | Pressure | Winds |
---|---|---|---|---|---|---|
Terre Haute | Mostly Cloudy | 44°F | 89% | 39°F | 29.90 in. | W at 8 mph |
Vincennes | Overcast | 45°F | 90% | 40°F | 29.91 in. | W at 10 mph |
Robinson, IL | Fair | 55°F | 94% | 55°F | 30.08 in. | Calm |
Evansville | Overcast | 45°F | 86% | 41°F | 29.90 in. | W at 7 mph |
Bloomington | A Few Clouds | 39°F | 89% | 39°F | 29.85 in. | Calm |
Indianapolis | Overcast | 44°F | 83% | 44°F | 29.85 in. | E at 4 mph |
National observations
City | Weather | Temp. | Humidity | Feels like |
---|---|---|---|---|
Albuquerque, New Mexico | Mostly Cloudy | 34°F | 59% | 30°F |
Atlanta, Georgia | Overcast | 65°F | 90% | 65°F |
Bangor, Maine | Overcast | 36°F | 93% | 30°F |
Birmingham, Alabama | Fog/Mist | 67°F | 91% | 67°F |
Bismarck, North Dakota | Fair | 21°F | 88% | 15°F |
Boise, Idaho | Mostly Cloudy | 36°F | 93% | 36°F |
Boston, Massachusetts | Overcast | 46°F | 93% | 46°F |
Buffalo, New York | Fog/Mist | 39°F | 96% | 32°F |
Burlington, Vermont | Fog/Mist | 36°F | 93% | 30°F |
Casper, Wyoming | Fair and Breezy | 31°F | 67% | 18°F |
Charlotte, North Carolina | Overcast | 63°F | 90% | 63°F |
Chicago, Illinois | Overcast | 41°F | 82% | 41°F |
Cincinnati, Ohio | Overcast | 49°F | 80% | 47°F |
Dallas, Texas | A Few Clouds | 57°F | 44% | 56°F |
Denver, Colorado | Mostly Cloudy | 33°F | 36% | 25°F |
Detroit, Michigan | Overcast | 41°F | 82% | 38°F |
Helena, Montana | A Few Clouds and Breezy | 36°F | 57% | 24°F |
Houston, Texas | Mostly Cloudy | 57°F | 93% | 56°F |
Indianapolis, Indiana | Overcast | 44°F | 83% | 44°F |
Kansas City, Missouri | Fog/Mist | 36°F | 97% | 36°F |
Las Vegas, Nevada | A Few Clouds | 53°F | 38% | 53°F |
Little Rock, Arkansas | Mostly Cloudy | 48°F | 86% | 48°F |
Los Angeles, California | Fair | 59°F | 78% | 59°F |
Lubbock, Texas | Fair | 39°F | 33% | 33°F |
Miami, Florida | A Few Clouds | 79°F | 82% | 79°F |
Minneapolis, Minnesota | Mostly Cloudy | 34°F | 76% | 27°F |
Nashville, Tennessee | Light Rain Fog/Mist | 54°F | 93% | 52°F |
New Orleans, Louisiana | Fog/Mist | 72°F | 100% | 72°F |
New York City | Fog/Mist | 47°F | 100% | 44°F |
Oklahoma City, Oklahoma | Fair | 37°F | 89% | 33°F |
Omaha, Nebraska | Mostly Cloudy | 34°F | 82% | 29°F |
Philadelphia, Pennsylvania | Fog | 48°F | 100% | 48°F |
Phoenix, Arizona | Fair | 58°F | 58% | 58°F |
Pittsburgh, Pennsylvania | Overcast | 51°F | 80% | 49°F |
Rapid City, South Dakota | Fair | 20°F | 74% | 20°F |
Richmond, Virginia | Light Rain Fog/Mist | 58°F | 97% | 57°F |
Salt Lake City, Utah | Mostly Cloudy | 41°F | 70% | 33°F |
San Francisco, California | Overcast | 60°F | 80% | 59°F |
Savannah, Georgia | Mostly Cloudy | 70°F | 87% | 70°F |
Seattle, Washington | Mostly Cloudy | 45°F | 74% | 41°F |
Spokane, Washington | Partly Cloudy | 33°F | 78% | 23°F |
St. Louis, Missouri | Light Rain Fog/Mist | 43°F | 86% | 43°F |
Tampa, Florida | Fair | 73°F | 100% | 73°F |
Washington, D.C. | Light Rain Fog | 53°F | 96% | 52°F |
Daily Forecast