Cougar track teams drop a pair to Athenians

Friday, April 22, 2016

CRAWFORDSVILLE -- The North Putnam track and field teams were each able to pick up a number of wins Thursday evening at Crawfordsville, but it wasn't enough to top the Athenians.

The home team swept the co-ed meet by scores of 74-54 for the girls and 72-60 on the boys' side.

Five different girls picked up wins in five events for the Cougars.

In the field events, Adri Millican won the shot put, while fellow thrower Emily Gasho was tops in the discus.

North Putnam was also strong in the sprint events, with Emily O'Neal winning the 100 and Kayla Pace taking the 200.

Alanna Nunez rounded out the winners for the Cougar girls, winning the 800.

The Cougar boys claimed seven wins on the night, including the 4X100 relay in 45.5 seconds.

In field events, throwers David Binnion and David Flannelly took the shot put and discus, respectively, while long jumper Chris Murray was also victorious.

On the track, Kaleb Warner (100), Dylan Webster (800) and Gage Bell (200) all claimed blue ribbons.

The Cougars are back in action Tuesday when they travel to Riverton Parke to take on the Panthers and Rockville at 4:30 p.m.

At Crawfordsville

Girls' Results

Crawfordsville 74, North Putnam 54

HJ: 1. Hall (C) 4'8, 2.(Tie) Mason (NP) 4'2", Miller (C) 4'2"

LJ: 1. McCandless (C) 13'11", 2. Hampton (C) 13'8.5", 3. O'Neal (NP) 13'7.5"

SP: 1. Millican (NP) 31'11.5", 2. Gasho (NP) 29'9", 3. Hall (C) 29'7.5"

Discus: 1. Gasho (NP) 105'8", 2. Parent (NP) 79'1", 3. Baldwin (C) 78'2"

PV: 1. Miller (C) 7'6"

4x800 1. Crawfordsville 11:56.0, 2. North Putnam 12:38.0

100 H: 1. Hampton (C) 16.9, 2. Swinford (C) 18.71, 3. Reeves (NP) 19.80

100: 1. O'Neal (NP) 13.1, 2. Swinford (C) 13.44, 3 Pace (NP) 13.6

1600: 1. Schueren (C) 06:04.0, 2. Nunez (NP) 06:58.0, 3. Lowe (NP) 07:28.0

4x100: 1. Crawfordsville 54.0, 2. North Putnam 54.25

400: 1. Becker (C) 1:10, 2. Willabe (NP) 1:11, 3. Cullen (C) 1:14

300 H: 1. Hampton (C) 51.2, 2. Young (NP) 57.3, 3. Day (NP) 58.4

800: 1. Nunez (NP) 2:54, 2. Louie (NP) 3:09 Cullen (C) 3:13

200: 1. Pace (NP) 27.9, 2. Swinford (C) 28.0, 3. Hall (C) 30.8

3200: 1. Hurt (C) 12:00, 2. Dill (NP) 15:45, 3. Spencer (NP) 16:56

4x400: 1. Crawfordsville 4:47.1, 2. North Putnam4:48

Boys' Results

Crawfordsville 72, North Putnam 60

HJ: 1. Bridgewater (C) 5'6", 2. Elliott Stewart (C) 5'4", 3. Kalidou Diaw (C) 5'4"

LJ: 1. Murray (NP) 18'9.5", 2. Bilyeu (C) 18'1.75", 3. Barker (NP) 17'9.75"

SP: 1. Binnion (NP) 38'3.5", 2. Rude (NP) 37'11", 3. Baer (C) 37'

Discus: 1. Flannelly (NP) 111'2", 2. Binnion (NP) 110'0", 3. Carillo-Harris (C) 108'7"

PV: 1. Whicker (C) 9', 2.(Tie) Lobosky (C) 8', Justus (C) 8'

4x800: 1. Crawfordsville 09:07.0, 2. North Putnam 09:23.0 (C)

110 H: 1. Shrout (C) 16.6, 2. Snyder (C) 19.09, 3. Everett (NP) 19.3

100: 1. Warner (NP) 11.5, 2. Christy (NP) 11.6, 3. Murray (NP) 11.7

1600: 1. Thompson (C) 04:54.0, 2. Duncan (NP) 05:13.0, 3. Rich (C) 05:34.0

4x100: 1. North Putnam 45.5, 2. Crawfordsville 47.6 (C)

400: 1. Bridgewater (C) 54.1, 2. Christy (NP) 54.2, 3. Diaw (C) 54.9

300 H: 1, Shrout (C) 43.9, 2. Everett (NP) 45.6, 3. Snyder (C) 45.7

800: 1. Webster (NP) 2:20, 2. Duncan (NP) 2:21, 3. Robinson (C) 2:25

200: 1. Bell (NP) 23.0, 2. Bridgewater (C) 23.6, 3. Gerdes (C) 23.8

3200: 1. Pryor (C) 10:59 Fyffe, 2. (C) 11:09, 3. Duncan (NP) 11;23

4X400: 1. Crawfordsville 3:41, 2. North Putnam 3:42

Respond to this story

Posting a comment requires free registration: