Weather
Regional observations
City | Weather | Temp. | Humidity | Feels like | Pressure | Winds |
---|---|---|---|---|---|---|
Terre Haute | Mostly Cloudy | 84°F | 38% | 83°F | 30.09 in. | E at 8 mph |
Vincennes | Fair | 86°F | 40% | 85°F | 30.07 in. | SE at 9 mph |
Robinson, IL | Partly Cloudy | 82°F | 42% | 82°F | 30.09 in. | S at 4 mph |
Evansville | Partly Cloudy | 86°F | 35% | 84°F | 30.07 in. | NE at 5 mph |
Bloomington | Fair | 85°F | 35% | 83°F | 30.10 in. | Variable at 6 mph |
Indianapolis | Mostly Cloudy | 82°F | 41% | 82°F | 30.11 in. | E at 10 mph |
National observations
City | Weather | Temp. | Humidity | Feels like |
---|---|---|---|---|
Albuquerque, New Mexico | Partly Cloudy | 82°F | 17% | 80°F |
Atlanta, Georgia | Partly Cloudy | 82°F | 40% | 81°F |
Bangor, Maine | Fair | 66°F | 52% | 66°F |
Birmingham, Alabama | Partly Cloudy | 84°F | 38% | 83°F |
Bismarck, North Dakota | Light Rain | 62°F | 96% | 61°F |
Boise, Idaho | Fair | 67°F | 31% | 67°F |
Boston, Massachusetts | Overcast | 64°F | 60% | 64°F |
Buffalo, New York | Mostly Cloudy | 75°F | 37% | 75°F |
Burlington, Vermont | Mostly Cloudy | 73°F | 48% | 73°F |
Casper, Wyoming | Partly Cloudy and Breezy | 70°F | 23% | 70°F |
Charlotte, North Carolina | Mostly Cloudy | 77°F | 45% | 77°F |
Chicago, Illinois | Mostly Cloudy | 78°F | 56% | 78°F |
Cincinnati, Ohio | Fair | 84°F | 30% | 82°F |
Dallas, Texas | Partly Cloudy | 97°F | 37% | 101°F |
Denver, Colorado | A Few Clouds | 81°F | 13% | 79°F |
Detroit, Michigan | Fair | 78°F | 45% | 78°F |
Helena, Montana | Overcast | 56°F | 72% | 55°F |
Houston, Texas | Partly Cloudy | 95°F | 51% | 106°F |
Indianapolis, Indiana | Mostly Cloudy | 82°F | 41% | 82°F |
Kansas City, Missouri | Mostly Cloudy | 77°F | 64% | 77°F |
Las Vegas, Nevada | Partly Cloudy | 83°F | 17% | 80°F |
Little Rock, Arkansas | Mostly Cloudy | 86°F | 51% | 88°F |
Los Angeles, California | Overcast | 68°F | 68% | 68°F |
Lubbock, Texas | Partly Cloudy | 94°F | 29% | 93°F |
Miami, Florida | Mostly Cloudy | 87°F | 57% | 92°F |
Minneapolis, Minnesota | Overcast | 74°F | 57% | 74°F |
Nashville, Tennessee | Mostly Cloudy | 85°F | 33% | 83°F |
New Orleans, Louisiana | Partly Cloudy | 91°F | 37% | 91°F |
New York City | Overcast | 67°F | 57% | 67°F |
Oklahoma City, Oklahoma | Mostly Cloudy | 84°F | 65% | 89°F |
Omaha, Nebraska | Overcast | 73°F | 69% | 73°F |
Philadelphia, Pennsylvania | Mostly Cloudy | 69°F | 59% | 69°F |
Phoenix, Arizona | Mostly Cloudy | 93°F | 10% | 88°F |
Pittsburgh, Pennsylvania | Mostly Cloudy | 74°F | 38% | 74°F |
Rapid City, South Dakota | Mostly Cloudy | 63°F | 76% | 63°F |
Richmond, Virginia | Overcast | 71°F | 66% | 71°F |
Salt Lake City, Utah | Mostly Cloudy | 62°F | 46% | 60°F |
San Francisco, California | A Few Clouds | 69°F | 61% | 69°F |
Savannah, Georgia | Mostly Cloudy | 81°F | 45% | 81°F |
Seattle, Washington | Partly Cloudy | 72°F | 38% | 72°F |
Spokane, Washington | Overcast | 56°F | 70% | 53°F |
St. Louis, Missouri | Mostly Cloudy | 86°F | 40% | 85°F |
Tampa, Florida | Mostly Cloudy | 89°F | 47% | 91°F |
Washington, D.C. | Overcast | 72°F | 57% | 72°F |
Daily Forecast